| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent servers joined | |||
|---|---|---|---|
| Server | Latest map | Last activity | History |
| No verified joins or completed rounds have been recorded yet. | |||
| New joins are recorded after login verification. Earlier activity is shown from completed rounds; its time is the round end, not an inferred join time. | |||
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 65:27:33 | 45 | 128 | 0.35 | 600 |
| MEC | 22:47:03 | 53 | 19 | 2.79 | 600 |
| PLA | 48:22:16 | 118 | 46 | 2.57 | 598 |
| SEALs | 01:38:34 | 1 | 1 | 1 | 0 |
| SAS | 00:32:53 | 0 | 1 | 0 | 6 |
| SPETZ | 17:41:28 | 31 | 52 | 0.6 | 400 |
| MECSF | 04:40:26 | 6 | 7 | 0.86 | 146 |
| Rebels | 06:57:41 | 15 | 12 | 1.25 | 402 |
| Insurgents | 00:33:26 | 2 | 0 | 2 | 75 |
| European Union | 00:11:24 | 1 | 1 | 1 | 0 |
| Total | 168:52:44 | 272 | 267 | - | - |
| Averages | 16:53:16 | 27 | 27 | 0 | 283 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 05:16:38 | 0 | 3 | 0 | 0 |
| Mashtuur City | 00:10:02 | 1 | 1 | 1 | 0 |
| Operation Clean Sweep | 08:06:12 | 18 | 13 | 1.38 | 0 |
| Zatar Wetlands | 17:58:47 | 15 | 19 | 0.79 | 0 |
| Strike at Karkand | 28:02:51 | 72 | 41 | 1.76 | 0 |
| Sharqi Peninsula | 08:37:08 | 16 | 25 | 0.64 | 0 |
| Gulf of Oman | 24:20:16 | 3 | 4 | 0.75 | 0 |
| Operation Smoke Screen | 00:22:48 | 1 | 2 | 0.5 | 0 |
| Taraba Quarry | 01:39:22 | 3 | 4 | 0.75 | 0 |
| Road to Jalalabad | 00:56:28 | 0 | 1 | 0 | 0 |
| Daqing Oilfield | 35:41:08 | 43 | 44 | 0.98 | 0 |
| Dalian Plant | 03:02:46 | 2 | 0 | 2 | 0 |
| Dragon Valley | 101:46:09 | 128 | 139 | 0.92 | 0 |
| FuShe Pass | 14:55:13 | 7 | 7 | 1 | 0 |
| Songhua Stalemate | 00:11:37 | 0 | 2 | 0 | 0 |
| Great Wall | 01:28:31 | 2 | 4 | 0.5 | 0 |
| Midnight Sun | 00:17:04 | 1 | 1 | 1 | 0 |
| Operation Road Rage | 00:30:50 | 3 | 1 | 3 | 0 |
| Operation Harvest | 02:53:49 | 5 | 8 | 0.63 | 0 |
| Devil's Perch | 00:38:14 | 2 | 2 | 1 | 0 |
| Iron Gator | 01:38:34 | 1 | 1 | 1 | 0 |
| Night Flight | 00:18:30 | 0 | 1 | 0 | 0 |
| Warlord | 01:06:20 | 2 | 1 | 2 | 0 |
| Leviathan | 01:06:31 | 2 | 1 | 2 | 0 |
| Mass Destruction | 06:04:15 | 8 | 13 | 0.62 | 0 |
| Surge | 08:21:23 | 14 | 16 | 0.88 | 0 |
| Ghost Town | 22:28:17 | 44 | 73 | 0.6 | 0 |
| Wake Island 2007 | 68:53:01 | 131 | 132 | 0.99 | 0 |
| Total | 366:52:44 | 524 | 559 | – | – |
| Averages | 13:06:10 | 0 | 20 | 1 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 315:26:53 | 445 | 437 | 1.02 | 0 |
| MEC | 92:11:15 | 134 | 117 | 1.15 | 0 |
| PLA | 226:15:29 | 314 | 329 | 0.95 | 0 |
| SEALs | 03:23:19 | 5 | 4 | 1.25 | 0 |
| SAS | 23:53:07 | 46 | 75 | 0.61 | 0 |
| SPETZ | 36:53:55 | 66 | 102 | 0.65 | 0 |
| MECSF | 03:23:19 | 5 | 4 | 1.25 | 0 |
| Rebels | 14:25:38 | 22 | 29 | 0.76 | 0 |
| Insurgents | 01:24:50 | 2 | 2 | 1 | 0 |
| European Union | 03:30:41 | 6 | 10 | 0.6 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 11:45:46 | 153 | 34 | 4.53 | 1 |
| Aviator | 05:35:37 | 81 | 28 | 2.93 | 1 |
| Air Defense | 00:48:01 | 0 | 0 | 0 | 0 |
| Helicopter | 23:39:23 | 1,248 | 82 | 15.37 | 12 |
| Transport | 10:50:22 | 71 | 63 | 1.33 | 13 |
| Artillery | 00:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 02:06:14 | 1 | 4 | 0.25 | 0 |
| Total | 54:45:23 | 1,554 | 211 | – | 27 |
| Averages | 07:49:20 | 222 | 30 | 1.05 | 4 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 242:52:09 | 41:42:04 | 03:30:41 | 03:41:43 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 01:48:15 | 2 | 18 | 0.11 |
| Assault | 24:08:06 | 141 | 144 | 0.98 |
| Engineer | 01:53:26 | 80 | 31 | 2.58 |
| Medic | 68:05:09 | 864 | 685 | 1.26 |
| Special-Ops | 10:23:16 | 280 | 68 | 4.12 |
| Support | 15:12:51 | 262 | 183 | 1.43 |
| Sniper | 13:35:48 | 265 | 96 | 2.76 |
| Total | 135:06:51 | 1,894 | 1,225 | – |
| Averages | 19:18:07 | 271 | 175 | 1.55 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 46:15:14 | 121 | 534 | 0.23 | 0% |
| Grenade Launcher Attachment | 00:15:41 | 0 | 5 | 0 | 0% |
| Carbines | 04:24:36 | 33 | 53 | 0.62 | 0% |
| Light Machine Guns | 07:37:17 | 66 | 135 | 0.49 | 0% |
| Sniper Rifles | 03:50:30 | 13 | 68 | 0.19 | 0% |
| Pistols | 01:24:04 | 21 | 34 | 0.62 | 0% |
| AT/AA | 00:09:23 | 1 | 7 | 0.14 | 0% |
| Submachine Guns | 00:43:34 | 0 | 5 | 0 | 0% |
| Shotguns | 00:54:45 | 2 | 14 | 0.14 | 0% |
| Knife | 01:15:50 | 52 | 63 | 0.83 | 0% |
| Defibrillator | 12:31:55 | 1 | 90 | 0.01 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0 | 0% |
| Hand Grenade | 03:32:33 | 3 | 17 | 0.18 | 0% |
| Total | 82:55:22 | 313 | 1,025 | – | – |
| Averages | 06:22:43 | 24 | 79 | 0 | 0% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:15:50 | 52 | 63 | 0.83 | 0 |
| Defibrillator | 12:31:55 | 1 | 90 | 0.01 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 03:32:33 | 3 | 17 | 0.18 | 0 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:00 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 17:20:18 | 56 | 170 | 0.33 | 0 |
| Averages | 01:20:01 | 4 | 13 | 0.03 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| Enrollment Date | 2026-10-18 21:38:08 |
| Last Battle On | 1970-01-01 00:00:00 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 0.3343 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
|
| Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Badges & Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 2nd Lieutenant Score: 56,096 of 60,000. At your historical rate, you should earn 3,904 in 0 days (or 10 Hours, and 19 Minutes straight).
Next Rank: 1st Lieutenant Score: 56,096 of 75,000. At your historical rate, you should earn 18,904 in 0 days (or 50 Hours, and straight).
Next Rank: Captain Score: 56,096 of 90,000. At your historical rate, you should earn 33,904 in 1 days (or 89 Hours, and 41 Minutes straight). |
1Shaft Sergeant Major

Click for more about the DAO-12