| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent servers joined | |||
|---|---|---|---|
| Server | Latest map | Last activity | History |
| No verified joins or completed rounds have been recorded yet. | |||
| New joins are recorded after login verification. Earlier activity is shown from completed rounds; its time is the round end, not an inferred join time. | |||
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 262:44:47 | 252 | 537 | 0.47 | 600 |
| MEC | 101:26:41 | 162 | 116 | 1.4 | 65535 |
| PLA | 287:42:10 | 627 | 253 | 2.48 | 600 |
| SEALs | 01:29:36 | 3 | 1 | 3 | 3 |
| SAS | 06:40:41 | 3 | 7 | 0.43 | 237 |
| SPETZ | 02:09:29 | 2 | 0 | 2 | 63 |
| MECSF | 00:30:24 | 2 | 0 | 2 | 4 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 01:44:27 | 2 | 2 | 1 | 135 |
| European Union | 00:16:56 | 0 | 1 | 0 | 0 |
| Total | 664:45:11 | 1,053 | 917 | - | - |
| Averages | 66:28:31 | 105 | 92 | 0 | 6718 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 12:02:52 | 3 | 5 | 0.6 | 0 |
| Mashtuur City | 01:29:43 | 3 | 2 | 1.5 | 0 |
| Operation Clean Sweep | 00:29:51 | 1 | 0 | 1 | 0 |
| Strike at Karkand | 171:36:47 | 263 | 301 | 0.87 | 0 |
| Gulf of Oman | 1118:34:28 | 22 | 23 | 0.96 | 0 |
| Taraba Quarry | 00:41:26 | 0 | 1 | 0 | 0 |
| Daqing Oilfield | 05:22:58 | 9 | 2 | 4.5 | 0 |
| Dalian Plant | 16:33:43 | 1 | 17 | 0.06 | 0 |
| Dragon Valley | 00:26:29 | 1 | 1 | 1 | 0 |
| FuShe Pass | 73:45:27 | 18 | 28 | 0.64 | 0 |
| Songhua Stalemate | 00:23:37 | 3 | 0 | 3 | 0 |
| Operation Harvest | 03:51:32 | 1 | 2 | 0.5 | 0 |
| Devil's Perch | 02:00:00 | 5 | 1 | 5 | 0 |
| Night Flight | 00:19:30 | 1 | 0 | 1 | 0 |
| Warlord | 02:51:50 | 2 | 5 | 0.4 | 0 |
| Ghost Town | 07:23:20 | 4 | 4 | 1 | 0 |
| Wake Island 2007 | 344:00:24 | 715 | 521 | 1.37 | 0 |
| Total | 1761:53:57 | 1,052 | 913 | – | – |
| Averages | 103:38:28 | 0 | 54 | 1 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1736:34:59 | 1,037 | 897 | 1.16 | 0 |
| MEC | 1296:43:47 | 290 | 329 | 0.88 | 0 |
| PLA | 440:32:38 | 747 | 569 | 1.31 | 0 |
| SEALs | 02:00:00 | 5 | 1 | 5 | 0 |
| SAS | 10:34:40 | 7 | 9 | 0.78 | 0 |
| SPETZ | 07:23:20 | 4 | 4 | 1 | 0 |
| MECSF | 02:00:00 | 5 | 1 | 5 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 03:11:20 | 3 | 5 | 0.6 | 0 |
| European Union | 00:41:26 | 0 | 1 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 110:09:54 | 872 | 185 | 5.01 | 54 |
| Aviator | 69:58:50 | 585 | 550 | 1.15 | 49 |
| Air Defense | 16:26:40 | 12 | 5 | 2.6 | 1 |
| Helicopter | 81:46:05 | 2,218 | 395 | 5.72 | 43 |
| Transport | 65:24:15 | 222 | 191 | 1.42 | 50 |
| Artillery | 16:00:00 | 0 | 0 | 0 | 0 |
| Ground Defense | 16:11:37 | 54 | 7 | 7.71 | 0 |
| Total | 375:57:21 | 3,963 | 1,333 | – | 197 |
| Averages | 53:42:28 | 566 | 190 | 0.42 | 28 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 1388:43:03 | 12:34:40 | 00:41:26 | 03:51:32 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 48:07:19 | 260 | 184 | 1.41 |
| Assault | 45:04:02 | 271 | 247 | 1.1 |
| Engineer | 48:56:04 | 135 | 106 | 1.27 |
| Medic | 444:54:36 | 7,379 | 4,348 | 1.7 |
| Special-Ops | 47:07:51 | 241 | 130 | 1.85 |
| Support | 47:44:47 | 697 | 360 | 1.94 |
| Sniper | 79:06:10 | 771 | 582 | 1.32 |
| Total | 761:00:49 | 9,754 | 5,957 | – |
| Averages | 108:42:58 | 1,393 | 851 | 1.64 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 273:37:09 | 3,169 | 2,932 | 1.08 | 0% |
| Grenade Launcher Attachment | 16:40:57 | 10 | 17 | 0.59 | 0% |
| Carbines | 25:12:57 | 24 | 60 | 0.4 | 0% |
| Light Machine Guns | 30:33:15 | 315 | 249 | 1.27 | 0% |
| Sniper Rifles | 38:49:51 | 161 | 247 | 0.65 | 0% |
| Pistols | 20:43:01 | 409 | 114 | 3.59 | 0% |
| AT/AA | 18:21:55 | 10 | 32 | 0.31 | 0% |
| Submachine Guns | 24:18:03 | 16 | 65 | 0.25 | 0% |
| Shotguns | 24:49:12 | 33 | 43 | 0.77 | 0% |
| Knife | 29:24:41 | 1,134 | 431 | 2.63 | 0% |
| Defibrillator | 42:45:39 | 107 | 195 | 0.55 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0 | 0% |
| Hand Grenade | 27:19:25 | 511 | 216 | 2.37 | 0% |
| Total | 572:36:05 | 5,899 | 4,601 | – | – |
| Averages | 44:02:46 | 454 | 354 | 1 | 0% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 29:24:41 | 1,134 | 431 | 2.63 | 0 |
| Defibrillator | 42:45:39 | 107 | 195 | 0.55 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 27:19:25 | 511 | 216 | 2.37 | 0 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:00 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 99:29:45 | 1,752 | 842 | 2.08 | 0 |
| Averages | 07:39:12 | 135 | 65 | 0.16 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| Enrollment Date | 2026-10-18 21:42:51 |
| Last Battle On | 1970-01-01 00:00:00 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 0.0283 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
|
| Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Badges & Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General Score: 383,994 of 180,000. At your historical rate, you should earn -203,994 in 0 days (or 0 Seconds straight).
Next Rank: Major General Score: 383,994 of 200,000. At your historical rate, you should earn -183,994 in 0 days (or 0 Seconds straight).
Next Rank: Lieutenant General Score: 383,994 of 225,000. At your historical rate, you should earn -158,994 in 0 days (or 0 Seconds straight). |
XTC_Dummy3 Colonel

Click for more about the DAO-12