| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent servers joined | |||
|---|---|---|---|
| Server | Latest map | Last activity | History |
| No verified joins or completed rounds have been recorded yet. | |||
| New joins are recorded after login verification. Earlier activity is shown from completed rounds; its time is the round end, not an inferred join time. | |||
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1923:17:36 | 211 | 339 | 0.62 | 599 |
| MEC | 1688:40:10 | 37 | 94 | 0.39 | 238 |
| PLA | 1842:35:06 | 188 | 160 | 1.18 | 270 |
| SEALs | 1655:05:00 | 0 | 0 | 0 | 0 |
| SAS | 1655:05:00 | 0 | 0 | 0 | 0 |
| SPETZ | 1655:05:00 | 0 | 0 | 0 | 0 |
| MECSF | 1655:05:00 | 0 | 0 | 0 | 0 |
| Rebels | 1655:05:00 | 0 | 0 | 0 | 0 |
| Insurgents | 1655:43:04 | 2 | 0 | 2 | 56 |
| European Union | 1655:05:48 | 0 | 1 | 0 | 0 |
| Total | 17040:46:44 | 438 | 594 | - | - |
| Averages | 1704:04:40 | 44 | 59 | 0 | 116 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 10:10:23 | 6 | 6 | 1 | 0 |
| Mashtuur City | 03:53:23 | 11 | 6 | 1.83 | 0 |
| Operation Clean Sweep | 04:14:48 | 5 | 9 | 0.56 | 0 |
| Zatar Wetlands | 01:52:28 | 1 | 3 | 0.33 | 0 |
| Strike at Karkand | 1613:30:36 | 56 | 103 | 0.54 | 0 |
| Sharqi Peninsula | 01:04:59 | 4 | 2 | 2 | 0 |
| Gulf of Oman | 16:59:43 | 14 | 18 | 0.78 | 0 |
| Operation Smoke Screen | 07:45:11 | 0 | 1 | 0 | 0 |
| Road to Jalalabad | 02:29:04 | 4 | 2 | 2 | 0 |
| Daqing Oilfield | 14:59:54 | 7 | 7 | 1 | 0 |
| Dalian Plant | 05:41:34 | 8 | 13 | 0.62 | 0 |
| Dragon Valley | 09:57:31 | 6 | 4 | 1.5 | 0 |
| FuShe Pass | 202:01:46 | 42 | 39 | 1.08 | 0 |
| Songhua Stalemate | 00:29:44 | 1 | 0 | 1 | 0 |
| Great Wall | 00:00:48 | 0 | 1 | 0 | 0 |
| Midnight Sun | 00:35:36 | 0 | 1 | 0 | 0 |
| Operation Road Rage | 00:29:28 | 0 | 1 | 0 | 0 |
| Operation Harvest | 00:19:05 | 1 | 1 | 1 | 0 |
| Iron Gator | 00:03:36 | 1 | 0 | 1 | 0 |
| Warlord | 00:38:04 | 2 | 0 | 2 | 0 |
| Surge | 00:13:40 | 2 | 0 | 2 | 0 |
| Ghost Town | 02:54:18 | 4 | 7 | 0.57 | 0 |
| Wake Island 2007 | 362:51:18 | 286 | 389 | 0.74 | 0 |
| Total | 2263:16:57 | 461 | 613 | – | – |
| Averages | 98:24:12 | 0 | 27 | 1 | 0 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2239:01:53 | 442 | 596 | 0.74 | 0 |
| MEC | 1649:40:13 | 92 | 143 | 0.64 | 0 |
| PLA | 596:38:11 | 350 | 454 | 0.77 | 0 |
| SEALs | 00:03:36 | 1 | 0 | 1 | 0 |
| SAS | 03:32:22 | 6 | 7 | 0.86 | 0 |
| SPETZ | 03:07:58 | 6 | 7 | 0.86 | 0 |
| MECSF | 00:03:36 | 1 | 0 | 1 | 0 |
| Rebels | 00:13:40 | 2 | 0 | 2 | 0 |
| Insurgents | 00:38:04 | 2 | 0 | 2 | 0 |
| European Union | 07:45:59 | 0 | 2 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 312:17:41 | 1,126 | 561 | 2.42 | 233 |
| Aviator | 197:55:54 | 1,112 | 907 | 1.52 | 269 |
| Air Defense | 149:43:03 | 426 | 450 | 1.39 | 201 |
| Helicopter | 213:38:01 | 3,570 | 819 | 4.65 | 239 |
| Transport | 167:17:18 | 842 | 571 | 1.89 | 236 |
| Artillery | 148:47:20 | 392 | 436 | 1.35 | 196 |
| Ground Defense | 148:47:57 | 394 | 438 | 1.35 | 196 |
| Total | 1338:27:14 | 7,862 | 4,182 | – | 1570 |
| Averages | 191:12:27 | 1,123 | 597 | 0.27 | 224 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 1874:46:26 | 03:49:38 | 07:45:59 | 01:24:09 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 280:45:09 | 956 | 883 | 1.08 |
| Assault | 170:51:31 | 1,217 | 748 | 1.63 |
| Engineer | 153:09:51 | 290 | 462 | 0.63 |
| Medic | 384:32:37 | 5,272 | 2,197 | 2.4 |
| Special-Ops | 167:47:45 | 796 | 597 | 1.33 |
| Support | 160:51:32 | 689 | 673 | 1.02 |
| Sniper | 207:21:58 | 688 | 626 | 1.1 |
| Total | 1525:20:23 | 9,908 | 6,186 | – |
| Averages | 217:54:20 | 1,415 | 884 | 1.6 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 242:28:12 | 1,364 | 1,406 | 0.97 | 0% |
| Grenade Launcher Attachment | 149:07:34 | 214 | 447 | 0.48 | 0% |
| Carbines | 152:31:20 | 331 | 497 | 0.67 | 0% |
| Light Machine Guns | 154:16:18 | 480 | 603 | 0.8 | 0% |
| Sniper Rifles | 169:54:38 | 360 | 545 | 0.66 | 0% |
| Pistols | 152:23:41 | 639 | 512 | 1.25 | 0% |
| AT/AA | 151:17:18 | 206 | 481 | 0.43 | 0% |
| Submachine Guns | 179:16:11 | 249 | 597 | 0.42 | 0% |
| Shotguns | 150:22:27 | 244 | 442 | 0.55 | 0% |
| Knife | 157:27:56 | 1,353 | 732 | 1.85 | 0% |
| Defibrillator | 166:24:41 | 238 | 525 | 0.45 | 0% |
| Explosives (C4, Claymore, AT Mine) | 00:00:00 | 0 | 0 | 0 | 0% |
| Hand Grenade | 151:07:10 | 239 | 479 | 0.5 | 0% |
| Total | 1976:37:26 | 5,917 | 7,266 | – | – |
| Averages | 152:02:52 | 455 | 559 | 1 | 0% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 157:27:56 | 1,353 | 732 | 1.85 | 0 |
| Defibrillator | 166:24:41 | 238 | 525 | 0.45 | 0 |
| Claymore | 00:00:00 | 0 | 0 | 0 | 0 |
| Hand Grenade | 151:07:10 | 239 | 479 | 0.5 | 0 |
| AT Mine | 00:00:00 | 0 | 0 | 0 | 0 |
| C4 | 00:00:00 | 0 | 0 | 0 | 0 |
| Tactical (Flash, Smoke) | 00:00:00 | 0 | 0 | 0 | 0 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0 | 0 |
| Zipline | 00:00:00 | 0 | 0 | 0 | 0 |
| Total | 474:59:47 | 1,830 | 1,736 | 1.05 | 0 |
| Averages | 36:32:17 | 141 | 134 | 0.08 | 0 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| Enrollment Date | 2026-10-18 21:41:21 |
| Last Battle On | 1970-01-01 00:00:00 |
| Last Update | 00:00:00 |
| Next Update | 00:00:30 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 0 / 0 / 0 |
| Cost ($50 base) | 0.0222 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert Earned
|
| Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements Earned
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Badges & Medals |
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic Earned
Veteran Earned
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Basic
Veteran
Expert
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| SF Ribbons |
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
Saved lifetime progress. One-round requirements must be met together while playing. Requirements
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: General Score: 278,718 of 250,000. At your historical rate, you should earn -28,718 in 0 days (or 0 Seconds straight). |
deejay_innes Lieutenant General

Click for more about the DAO-12